It is available in Asian sizes in various ranges of colors such as blue, mustard, white, red, green, etc. This Hawaiian shirt gives a cool look when carried with a white T-Shirt inside it. It is a perfect party wear, casual wear and funky outfit for an outing.
- The material used: Cotton, microfiber
- Comfortable
- Available in all sizes
- Lightweight and easy to carry
- Easily washable
- Specific for men
Note:1. Please leave a message with your weight (KG/LB) and height (CM/IN). We will help you to confirm the size. Thank you! | |||||||||
2. The item is Asian size, not US/Euro size. Order size (Asian size) usually is 1 ~ 2 size smaller than the Europe / US size, we suggest you to choose 2 bigger size than usual. | |||||||||
3. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm | |||||||||
Size Information | |||||||||
Asian Size | US/Europe Size | chest | shoulder | length | sleeve | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||
M | XS | 93 | 36.61 | 41 | 16.14 | 66 | 25.98 | 59 | 23.23 |
L | S | 98 | 38.58 | 42.5 | 16.73 | 68 | 26.77 | 60 | 23.62 |
XL | M | 103 | 40.55 | 44 | 17.32 | 70 | 27.56 | 61 | 24.02 |
XXL | L | 108 | 42.52 | 45.5 | 17.91 | 72 | 28.35 | 62 | 24.41 |
3XL | XL | 113 | 44.49 | 47 | 18.50 | 74 | 29.13 | 63 | 24.80 |
4XL | XXL | 118 | 46.46 | 48.5 | 19.09 | 76 | 29.92 | 64 | 25.20 |
5XL | 3XL | 124 | 48.82 | 50 | 19.69 | 78 | 30.71 | 65 | 25.59 |
6XL | 4XL | 130 | 51.18 | 51.5 | 20.28 | 80 | 31.50 | 66 | 25.98 |
7XL | 5XL | 136 | 53.54 | 53 | 20.87 | 82 | 32.28 | 67 | 26.38 |
G***o –
Shirt looks Awesome!!!